| IM | NOM | PRENOM | ETABLISSEMENT | NUMERO | ||
|---|---|---|---|---|---|---|
|
811136 | JOHNSON ANDRIAMAMPIANINA | LALAINA | CNaPS | 086BB00239 | |
|
871778 | ANDRIANARIVELO | FALY NIRINA | CNaPS | 086BB00239 | |
|
791823 | RAKOTOARIMANANA | LALA TOVOHERY | CNaPS | 086BB00239 | |
| 720581 | RAMAROSON | NIVOHERINOMENJANAHARY | CNaPS | 086BB00059 | ||
|
851669 | RAKOTO ANDRIANANJANORO | HERVE | CNaPS | 086BB00062 | |
|
831438 | RANDRIANARY | JEAN FREDERIC | CNaPS | 086BB00063 | |
| 851699 | RAKOTONIAINA | ZONIRINA ROLLIN FREDDY | CNaPS | 086BB00067 | ||
| 751849 | RAKOTOMALALA | ANDRIANJAFINAVALONA YVAN | CNaPS | 086BB00097 | ||
|
691210 | RAKOTONDRADANO | HANITRY NY AINA | CNaPS | 086BB00106 | |
| 831536 | RANDIMBISOA | TAHIRY ANDRIATSIHOARANA | CNaPS | 086BB00107 | ||
|
101232129189 | TONONDRAZA | MIHARINIRINA CHRISTIANE | CNaPS | 086BB00113 | |
|
117011016675 | RANDRIAMIHARISOA | ANDOSOA ANDRIATIANA | CNaPS | 086BB00119 | |
| 891901 | RANDRIANARIMANANA | JUSTIN | CNaPS | 086BB00132 | ||
|
761556 | RAKOTOARIMANANA | LALANIAINA LYVESTOR | CNaPS | 086BB00239 | |
|
781271 | BETELA | TOKY LALANDY | CNaPS | 086BB00145 | |
|
841391 | RABEZOANY | HENINTSOA DIMBY URBAIN | CNaPS | 086BB00147 | |
|
821793 | ANDRIAMAHOLISOA | NIRINA THIERRY | CNaPS | 086BB00149 | |
|
881475 | RANDRIAMIHARISOA | Andosoa Andriatiana | CNaPS | 086BB00239 | |
|
121 | RAKOTOARISON | Henintsoa Clerka | CNaPS | 086BB00155 | |
|
121 | RAKOTOARISON | Henintsoa Clerka | CNaPS | 086BB00156 | |
|
121 | RAKOTOARISON | Henintsoa Clerka | CNaPS | 086BB00157 | |
|
881601 | BE FIDELE | CRISEN MILA | CNaPS | 086BB00159 |
