| IM | NOM | PRENOM | ETABLISSEMENT | NUMERO | ||
|---|---|---|---|---|---|---|
|
209011027582 | RAZAFIMBOHITA | Vivien | MEDD | 032FB15518 | |
|
457858 | ANDRIANJAKARIHAJASOA | Iric | MEDD | 032FB15520 | |
|
457886 | RAHAJARIVONY | Patrick José | MEDD | 032FB15531 | |
|
456978 | RAJAOSERA | Céléstin Barthélemy | MEDD | 032FB15532 | |
|
290862 | RANDRIANARIVO | Délix Jean Lucien | MEDD | 032FB15535 | |
|
264300 | RANDRIANANTENAINA | Joachim | MEDD | 032FB15536 | |
|
263821 | RAZAFIMAHATRATRA | Jean Francois | MEDD | 032FB15537 | |
|
216011003833 | RABEZANAHARY | Sedera Blaise | MEDD | 032FB15538 | |
|
350588 | RAZANAKOLONA | Jaona Andrianasitera | MEDD | 032FB15539 | |
|
402244 | SOLOFONIAINA | Hery Nomendaza Jean Cléot | MEDD | 032FB15541 | |
|
296827 | RANDRIAMIARAMANANA | Herisoa | MEDD | 032FB15675 | |
|
356513 | RALIJAONA ANDRIAMIRIJA | Ramarolahy | MEDD | 032FB15548 | |
|
266000 | ANDRIAMAMPIANINA | Claris | MEDD | 032FB15550 | |
|
457898 | RANDRIANOMANANA | Rolland Augustin | MEDD | 032FB15553 | |
|
457534 | ANDRIANASOLOMANANA | Fenja Laza | MEDD | 032FB15555 | |
|
302325 | RAMAHERISON | Henintsoa Jean Claude | MEDD | 032FB15567 | |
|
275989 | RAZAFINDRATOVO | Ndriana Harijaona | MEDD | 032FB15589 | |
|
449044 | RAJAONARIVELO | Andriamihaja Valéry | MEDD | 032FB15624 | |
|
451487 | RATAFIKANDRASANA | Charles Honoré | MEDD | 032FB15626 | |
|
450179 | RAKOTOARIMANANA | Jean | MEDD | 032FB15688 |
