| IM | NOM | PRENOM | ETABLISSEMENT | NUMERO | ||
|---|---|---|---|---|---|---|
|
451887 | NAMBININJAKA | Viale Ricky | MNDPT | 029FB14009 | |
|
451882 | BEMISAINA | Jacques | MNDPT | 029FB14160 | |
|
453165 | Fano | Philbert | MNDPT | 029FB14014 | |
|
339804 | RANAIVOSON | Haingo | MNDPT | 029FB14160 | |
|
453694 | RANDRIANTINA | Chaussin | MNDPT | 029FB14160 | |
|
451865 | RAFALIMANANA | Richard | MNDPT | 029FB14030 | |
|
272054 | ANDRIANASOLOHARIJAONA | Jocelyn | MNDPT | 029FB14160 | |
|
447898 | RAKOTOARISOA | Cyrille | MNDPT | 029FB14098 | |
|
447902 | RABESOLO | Arison Bertin Randriandrina | MNDPT | 029FB14099 | |
|
293872 | FADY HENINTSOA | Andriamanjato | MNDPT | 029FB14100 | |
|
293837 | RAMANOELINA | Mialinarivo Eli | MNDPT | 029FB14101 | |
|
101981024066 | RAKOTOARIMANANA | Julien | MNDPT | 029FB14109 | |
|
293867 | RAKOTOBE | Philipe Harinirina Benardin | MNDPT | 029FB14114 | |
|
293823 | RAKOTOARINAIVO | Léon Paul | MNDPT | 029FB14160 | |
|
293813 | RAKOTONANDRASANA | Justin | MNDPT | 029FB14149 | |
|
293814 | RAZAFINDRAKOTO | Tantely | MNDPT | 029FB14150 | |
|
339709 | FANAMPILAHY | Georges Abdallassos | MNDPT | 029FB14160 | |
|
293874 | RAKOTONIRINA | Rolland Aimé | MNDPT | 029FB14160 |
