| IM | NOM | PRENOM | ETABLISSEMENT | NUMERO | ||
|---|---|---|---|---|---|---|
|
4462860 | MBINIMBOLANIALY | Tsiry Victor | MEF | 012RUG06088 | |
|
2380 | FENOSOA | Zo Nasandratra | MEF | 012RUG06089 | |
|
310 | RANDRIANJAKA | Heritiana | MEF | 012RUG06090 | |
|
243 | RANAIVOSON | Ravaka Avotiana Francky | MEF | 012RUG06091 | |
|
4372900 | RAHARISON | Sedrahery Gilberto | MEF | 012RUG06092 | |
|
4371210 | LAVA | ZERALDIN | MEF | 012RUG06093 | |
|
4378840 | SOLOFOLALA | Rado Alan | MEF | 012RUG06094 | |
|
3439210 | VONJITIANA | Henintsoa Victorien | MEF | 012RUG06095 | |
|
3741880 | RANDRIAMAMONJY | TSIRIMAMY BRUTHO | MEF | 012RUG06096 | |
|
3499070 | RABEMANDIMBISOA | Sedramalala Santatriniaina | MEF | 012RUG06111 | |
|
277442 | RAZAFINDRAKOTO | Tiana C Eric | MEF | 012RUG06112 | |
|
452305 | RAKOTOSON | Dina Tojosoa | MEF | 012RUG06114 |
