| IM | NOM | PRENOM | ETABLISSEMENT | NUMERO | ||
|---|---|---|---|---|---|---|
|
308784 | RANDRIANOROMANANA | Haingo Nirina | MIC | 015PE07061 | |
|
101981044938 | RAVELONASOLO | Richard | MIC | 015PE07066 | |
|
335876 | RANDRIANTSARAFARA | Tahiana François Louis | MIC | 015P07102 | |
|
303230 | RATIANARIVO | Marcel | MIC | 015P07101 | |
| 327447 | LEHIMANA | Vonjy Fabrice | MIC | 015P07104 | ||
|
3433540 | RAKOTOMANANA | HERRY CLARCK JEAN LUC | MIC | 015P07117 | |
|
343354 | RAKOTOMANANA | HERRY CLARCK JEAN LUC | MIC | 015P04321 | |
|
322859 | RAKOTOMAHANDRY | Laza Mandimbiarilala Louis | MIC | 015P07163 | |
|
322843 | ANDRIANARISON | Andry Michel | MIC | 015P07166 |
