| IM | NOM | PRENOM | ETABLISSEMENT | NUMERO | ||
|---|---|---|---|---|---|---|
|
459361 | RAKOTOMALALA | Hary Manavotra | MTP | 022PE10632 | |
|
459317 | ANDRIAMALALA | Mihajatina | MTP | 022PE10619 | |
|
459352 | RANDRIANANDRASANA | Patrizzi Ain'ny Faneva | MTP | 022PE10620 | |
|
102031013626 | RAJAONARIFIDY | Tsilavina | MTP | 022PE10621 | |
|
323114 | RAMAHANDRY | Hajarivelo | MTP | 022PE10624 | |
|
459293 | RAHARISON | Fanomezantsoa Marka | MTP | 022PE10630 | |
|
452599 | RAFENOMANANTSOA | - | MTP | 022PE10631 | |
|
101221064764 | RANDRIANASOLO | Yves Joseph | MTP | 022PE10639 | |
|
201051012290 | RAMANAMIHARISON | Zaka Rojolala | MTP | 022PE10746 | |
|
285415 | RABEARISAONA | Jhonny | MTP | 022PE10750 | |
|
403917 | RASAMOELINA | Andry Heriniaina Elysé | MTP | 022PE10751 |
