| IM | NOM | PRENOM | ETABLISSEMENT | NUMERO | ||
|---|---|---|---|---|---|---|
|
487412 | RAKOTOARISOA | HENINTSOA HANTANIRINA | C U ANTSIRABE | 122PE00020 | |
|
48400300 | RASOLOFONIAINA | JEAN GISLAIN | C U ANTSIRABE | 122PE00021 | |
|
4840090 | ANDRIAMBOLOLONIRINA | XAVIER | C U ANTSIRABE | 122PE00022 | |
|
2864440 | RASOAMAMPIONONA | ALFRED CLARIS | C U ANTSIRABE | 122PE00023 | |
|
314126 | RAKOTONIRINA | MAXIME | C U ANTSIRABE | 122PE00024 | |
|
342817 | RAKOTONIAINA | JEAN JULES | C U ANTSIRABE | 122PE00025 | |
|
3519510 | RAKOTONDRAVAO | SANTATRINIANA GEORGE | C U ANTSIRABE | 122PE00026 | |
|
498265 | RAVALISON | HERINIRINA MAMINIANA | C U ANTSIRABE | 122PE00027 | |
|
288783 | RAKOTOMANGA | SOLOFO HENRISON SAMUEL | C U ANTSIRABE | 122PE00028 | |
|
314104 | RAFENOMANANTSOA | AMBROISE | C U ANTSIRABE | 122PE00029 | |
|
301831 | ANDRIAMANAMPISON | NARIVONY FRANCKLIN CHARLES | C U ANTSIRABE | 122PE00030 | |
|
3140920 | RAMASINJANAHARY | NIRINA JEAN AUGUSTIN | C U ANTSIRABE | 122PE00031 | |
|
498231 | RAKOTONIRINA | JOSEPH MAMIE | C U ANTSIRABE | 122PE00032 | |
|
483994 | ANDRIAMALALA | HERINIRINA HYACENTHE | C U ANTSIRABE | 122PE00033 | |
|
287556 | RALAIZAFY | JAMSON THEODORE | C U ANTSIRABE | 122PE00034 |
