| IM | NOM | PRENOM | ETABLISSEMENT | NUMERO | ||
|---|---|---|---|---|---|---|
|
101252176213 | HANITRINIAINA | Olyvia Brigitte Albertine | PMA | 083ATH00218 | |
|
340558 | RANDRIANASOLO | Herizo Hermann | PMA | 083ATH00177 | |
|
340625 | RANDRIAMANANA | Jacquis Albert | PMA | 083ATH00058 | |
|
340609 | RAKOTOARIMANANA | Tolojanahary | PMA | 083ATH00177 | |
|
340637 | RANDRIAMAMPIONONA | Herinantenaina | PMA | 083ATH00082 | |
|
340632 | ANDRIANJAFY | Christophio Manantsoa | PMA | 083ATH00087 | |
|
340581 | RANDRIANARIVELO | Jean | PMA | 083ATH00089 | |
|
340585 | RABEMANANJARA | Thierry Fabien | PMA | 083ATH00090 | |
|
340605 | ANDRIAMANANTENA | Haritoky Elie | PMA | 083ATH00091 | |
|
340580 | RAZAFINDRAIBE | Toky Nandrianina | PMA | 083ATH00092 | |
|
340557 | RAKOTOVOLOLONA | Josoa | PMA | 083ATH00093 | |
|
108072018474 | RAKOTOARISON | Felaniaina Marie Jeannie | PMA | 083ATH00108 | |
|
9171 | NAMBININTSOA | Alfred | PMA | 083ATH00143 |
