| IM | NOM | PRENOM | ETABLISSEMENT | NUMERO | ||
|---|---|---|---|---|---|---|
|
12109 | ANDRIANKAJANIRINA | Herilanto Raymond Stanislas | CENI | 005ATH02012 | |
|
15655 | RAHERINDRAINY | Maharavo Rémi | CENI | 005ATH02134 | |
|
1915 | DELIN | Ratianarimanana | CENI | 005ATH02031 | |
|
1198 | RAHASAMBIZAFY | s | CENI | 005ATH02032 | |
|
16237 | RAMAROLAHY | Benjamin | CENI | 005ATH02134 | |
|
6490 | RALALARIMANANA | Sahondrarisolotiana Alice | CENI | 005ATH02132 | |
|
17022 | RABEFITIAVANA | VONJY GERVAIS | CENI | 005ATH02058 | |
|
16298 | RAVELOLAHY | Andrikavana Bruno | CENI | 005ATH02134 | |
|
20805 | ANDRIANJATOVO | Herizo Njakatiana | CENI | 005ATH02134 | |
| 18898 | RAFANOMEZANTSOA | Hubert Jean Félix | CENI | 005ATH02095 | ||
| 9166 | ANJARATSILAVINA | Tianjanahary | CENI | 005ATH02134 |
