| IM | NOM | PRENOM | ETABLISSEMENT | NUMERO | ||
|---|---|---|---|---|---|---|
|
493205 | RALAIARISOLO | Nambinintsoa Maheninanjara Sariaka | MNDPT | 029ATH08708 | |
|
453234 | RAHAINGOARIMANANA | GINAH | MNDPT | 029ATH14063 | |
|
453696 | ANDRIANAVALONJAKA | TOLOTRA | MNDPT | 029ATH14066 | |
|
453171 | NAHERINDRAINY | JEAN SONRHINO | MNDPT | 029ATH14070 | |
|
453205 | RASOANANDRASANA | ELISABETH | MNDPT | 029ATH14078 | |
|
407666 | RAMAHEFASON | RINDRAMALALA | MNDPT | 029ATH14110 |
